Course Material
This nanocourse will introduce Python for scientific computing.
Python is an open-source, fun, easy to learn, and powerful programming language.
With deep community support and wide ranging deployment across many domains, Python is a worthy tool for projects large and small that any computational scientist should keep on hand.
Topics for this three day (all-day) course will include:
The course will be interactive, with lectures followed by hands-on learning and exercises. No previous programming experience is necessary. Familiarity with basic programming/scripting concepts is helpful. Students will also have the opportunity to share their own technical challenges and explore as a class how python can help.
Day 1 | October 19th 2017
Room NG3.202
Time | Topic |
---|---|
08:00 - 09:00 a.m. | Final Setup and TroubleShooting |
09:00 - 10:00 a.m. | Basic Syntax |
10:00 - 11:30 a.m. | Workshop I |
11:30 - 12:30 p.m. | Lunch Break |
12:30 - 1:30 p.m. | Basic Data Structures |
01:30 - 3:00 p.m. | Workshop II |
03:00 - 4:00 p.m. | Functions, Conditional Statements, and Iterations |
04:00 - 5:00 p.m | Workshop III |
Workshop IV: Homework |
Day 2 | October 26th, 2018
Room NG3.202
Time | Topic |
---|---|
08:00 - 09:30 a.m. | Loops, Dictionaries and Sets |
09:30 - 11:00 p.m. | Workshop IV |
11:00 - 12:30 p.m. | IO and Files |
1:30 - 3:00 p.m. | Workshop V |
3:00 - 5:00 p.m. | Regular Expressions |
Workshop VI: Homework |
Day 3 | November 2nd, 2018
Room NG3.202
Numerical data Course Material
Numerical data Workshop Answers
Time | Topic |
---|---|
08:00 - 08:30 a.m. | Go over Homework from Day2 |
08:30 - 9:30 a.m. | Manipulating Numerical data Numpy |
09:30 - 10:30 p.m. | Workshop VII |
10:30 - 11:30 p.m. | Manipulating Numerical data Pandas |
11:30 - 12:30 p.m. | Workshop VIII |
1:30 - 3:00 p.m. | API, searching for Bioinformatics databases |
3:00 - 5:00 p.m. | Workshop IX |
Download & Install: Anaconda Python (with Python 3.6)